Hard klasa
St.broj | Naziv ekipe | Posada | Vozilo | |
1 | Crna Zora | Sasa Milosevic/Dragisa Lpoac | Suzuki Samuraj | |
3 | Goran & Johny | Goran Anic/Nikola Simeunovic | Suzuki Vitara | |
5 | Koceljevac I | Nebojsa Rakic/ Goran Rakic | Jeep Wrangler | |
7 | Koceljevac II | Milisav Rakic/Dejan | Jeep Cherokee | |
9 | Pavol Zachar | Pavol Zachar/Alexandra | Jeep Cherokee | |
11 | Julo | Julo Giertli/Marek Borsky | Defender 110 | |
13 | Teslo | Erik Teslovic/Zuzana | Renge Rover | |
15 | Jakub | Jakub Klimo/suvozac | Toyota BJ40 | |
17 | Peter Salon/Patrik Zon | Defender 90 | N/A | |
19 | Laco | Laco Ochaba/suvozac | Discovery | N/A |
21 | Bugari I | Atanas Delev/Anton Pencev | Toyot LC73 | N/A |
23 | Bugari II | Bojan Ivanov | Suzuki Samuraj | N/A |
25 | Killer | Michail Durdik/Jolanka | N/A | |
27 | Key car | Tomas+2 | N/A | |
29 | Tisovec | Matjo Kilik/Ivan Frola | N/A | |
31 | Jozef Horvat | Jozef / Tibor | N/A | |
33 | Jarolimekjiri CZ | Jarek Bednář/Jirka Jarolímek | N/A | |
35 | Dascara 4×4 | Aca Stosic/Nenad Milosevic | N/A | |
37 | Misa Patrol | Pavlovic Misa / Mladen | N/A | |
39 | Mija | N/A | N/A |
Soft klasa
St.broj | Naziv ekipe | Posada | Vozilo | |
2 | Mr-W | Vladimir Zidar/Tamara | Jeep Wrangler | |
4 | Zile 4×4 | Zivkovic Ivan/Moravac Zoran | Suzuku Vitara | |
6 | Orion 4×4 | Mile Đinović / Nikola Koprivica | Wrangler | |
8 | Ivan WJ | Grand | N/A | |
10 | Ljubo | N/A | N/A | |
12 | Banjo | Branko Ruzic/Matija | Pajero | |
14 | Vujosevic | Vlade Vujosevic/Aco Dj | Cherokee | |
16 | Ivica Lestane | Grujic Ivica/Jovetic Vuk | N/A | |
18 | Sale I Deki poljoprivrednik | Ivanovic Sasa/Micic Dejan | N/A | |
20 | Silver Star | Spasojevic Milos/Tijana | Pajero V6 | |
22 | Auto otpad Pajero | Stoiljkovic Misa/Pavlovic | Pajero V6 | |
24 | AMK Petro-Max NS | Dragan Zaric/Sasa Ignjatic | Pinz | |
26 | Off-road Subotica | Bus Walter/Darko Benes | Patrol GR | |
28 | Jeep team Pozega | Mihailo Vukasinovic/Vidija | N/A | N/A |
30 | Pozega II | N/A | N/A | |
32 | Vucicevic Bozo | Vucicevic Bozo/ Milan | N/A | |
34 | Mitrovic Aleksandar | Mitrovic Aleksandar/Marko | N/A | |
36 | Firga | N/A | N/A | |
38 | AMSK Povlen | N/A | N/A | |
40 | Brane ZR | N/A |